Flat grade share
- Virginia Beach 10 Miler
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofVirginia Beach 10 Miler and Charlottesville Ten Miler 10 Mile split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Virginia Beach 10 Miler | Charlottesville Ten Miler 10 Mile |
|---|---|---|
| Flat grade share | Unavailable | 45.9% |
| GAP factor (% slower than flat) | Unavailable | 1.1% |
| Uphill share | Unavailable | 27.3% |
| Steep-up share | Unavailable | 2.5% |
| Downhill share | Unavailable | 26.8% |
| Total ascent (m) | Unavailable | 196 m |
| Climbing density (m/km) | Unavailable | 12.2 m/km |
| Longest climb length (m) | Unavailable | 450 m |
| Longest climb gain (m) | Unavailable | 22 m |
| Longest climb average grade | Unavailable | 4.8% |
| Total descent (m) | Unavailable | 199 m |
| Net elevation (m) | Unavailable | -3 m |
| Max absolute grade | Unavailable | 12.3% |
| Start elevation (m) | Unavailable | 167 m |
| Finish elevation (m) | Unavailable | 164 m |
| Scenic score | 79/100 ✓ | 65/100 |
| Conditions | 54/100 | 90/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Virginia Beach 10 Miler | Charlottesville Ten Miler 10 Mile |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-05-08 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-03-27 (legacy event-level date). |
| Location | Virginia Beach, Virginia | Charlottesville, Virginia |
| Actual distance | 16.1 km | 16.1 km |
| raceindex.org mapped route held | Not held | Held |
| raceindex.org elevation profile held | Not held | Held |
| Course type | Out And Back | Loop |
| Surface | Paved roads (Atlantic and Pacific Avenues) finishing on the boardwalk | Mostly road with brick sections through the Downtown Mall. |
| Elevation character | Flat | Hilly |
| Terrain | Road, Beach | Road, Trail |
| Scenery | Coastal, City, Historic, Waterfront | City, Historic, Forest |
| Atmosphere | Festival, Destination | Community, Scenic Tour, Competitive |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 196 m |
| Climbing density | Unavailable | 12.2 m/km |
| Total descent | Unavailable | 199 m |
| Net elevation | 10 m | -3 m |
| Max absolute grade | Unavailable | 12.3% |
| Flat grade share | Unavailable | 45.9% |
| GAP factor | Unavailable | 1.1% |
| Cutoff | 3:30:00 | 2:30:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-05-08 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-03-27 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.