Scenic score
- Enmarket Savannah Bridge Run 10K
- 73/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEnmarket Savannah Bridge Run 10K has the stronger available profile on scenery score and conditions.
| Metric | AJC Peachtree Road Race 10K | Enmarket Savannah Bridge Run 10K |
|---|---|---|
| Scenic score | 37/100 | 73/100 ✓ |
| Conditions | 25/100 | 86/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | AJC Peachtree Road Race 10K | Enmarket Savannah Bridge Run 10K |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-07-04 (legacy event-level date). | Edition cancelled Exact race date not confirmed. Event weekend starts 2026-12-05 (legacy event-level date). Official schedule source; checked |
| Location | Atlanta, Georgia | Savannah, Georgia |
| Actual distance | 10 km | 10 km |
| raceindex.org mapped route held | Not held | Held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Surface | Paved city streets (Peachtree Street/Road) | Unavailable |
| Elevation character | Rolling | Hilly |
| Terrain | Road, Trail | Unavailable |
| Scenery | City, Parkland | Coastal, Riverside, Waterfront, Historic, City |
| Technicality | Non Technical | Non Technical |
| Total ascent | 73 m | Unavailable |
| Max absolute grade | 6.0% | 5.5% |
| Cutoff | Unavailable | 1:45:00 |
| Field cap | 60,000 | Unavailable |
| Entry model | Mixed | Open |
Exact race date not confirmed. Event weekend starts 2026-07-04 (legacy event-level date).
Edition cancelled
Exact race date not confirmed. Event weekend starts 2026-12-05 (legacy event-level date).
Official schedule source; checked
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.