Scenic score
- Enmarket Savannah Bridge Run 10K
- 73/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEnmarket Savannah Bridge Run 10K has the stronger available profile on scenery score and conditions.
| Metric | Enmarket Savannah Bridge Run 10K | AJC Peachtree Road Race 10K |
|---|---|---|
| Scenic score | 73/100 ✓ | 37/100 |
| Conditions | 86/100 ✓ | 25/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Enmarket Savannah Bridge Run 10K | AJC Peachtree Road Race 10K |
|---|---|---|
| Schedule | Edition cancelled Exact race date not confirmed. Event weekend starts 2026-12-05 (legacy event-level date). Official schedule source; checked | Exact race date not confirmed. Event weekend starts 2026-07-04 (legacy event-level date). |
| Location | Savannah, Georgia | Atlanta, Georgia |
| Actual distance | 10 km | 10 km |
| raceindex.org mapped route held | Held | Not held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Paved city streets (Peachtree Street/Road) |
| Elevation character | Hilly | Rolling |
| Terrain | Unavailable | Road, Trail |
| Scenery | Coastal, Riverside, Waterfront, Historic, City | City, Parkland |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 73 m |
| Max absolute grade | 5.5% | 6.0% |
| Cutoff | 1:45:00 | Unavailable |
| Field cap | Unavailable | 60,000 |
| Entry model | Open | Mixed |
Edition cancelled
Exact race date not confirmed. Event weekend starts 2026-12-05 (legacy event-level date).
Official schedule source; checked
Exact race date not confirmed. Event weekend starts 2026-07-04 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.