Scenic score
- Baltimore Running Festival 10K
- 90/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBaltimore Running Festival 10K and Chesapeake Bay Bridge Run (Annapolis) 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Baltimore Running Festival 10K | Chesapeake Bay Bridge Run (Annapolis) 10K |
|---|---|---|
| Scenic score | 90/100 ✓ | 82/100 |
| Conditions | 78/100 | 87/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Baltimore Running Festival 10K | Chesapeake Bay Bridge Run (Annapolis) 10K |
|---|---|---|
| Race date | 2026-10-17 | 2026-11-08 |
| Location | Baltimore, Maryland | Annapolis, Maryland |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Paved bridge roadway |
| Elevation character | Unavailable | Rolling |
| Terrain | Fell | Road |
| Scenery | City, Mountain, Waterfront, Historic, Parkland, Lakeside | Mountain, Coastal, Waterfront, Parkland |
| Atmosphere | Big City, Festival, Competitive | Festival, Destination, Scenic Tour |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 61 m |
| Total descent | Unavailable | 61 m |
| Max absolute grade | Unavailable | 3.0% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.