Scenic score
- Baltimore Running Festival 10K
- 90/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofChesapeake Bay Bridge Run (Annapolis) 10K and Baltimore Running Festival 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Chesapeake Bay Bridge Run (Annapolis) 10K | Baltimore Running Festival 10K |
|---|---|---|
| Scenic score | 82/100 | 90/100 ✓ |
| Conditions | 87/100 ✓ | 78/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Chesapeake Bay Bridge Run (Annapolis) 10K | Baltimore Running Festival 10K |
|---|---|---|
| Race date | 2026-11-08 | 2026-10-17 |
| Location | Annapolis, Maryland | Baltimore, Maryland |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Surface | Paved bridge roadway | Unavailable |
| Elevation character | Rolling | Unavailable |
| Terrain | Road | Fell |
| Scenery | Mountain, Coastal, Waterfront, Parkland | City, Mountain, Waterfront, Historic, Parkland, Lakeside |
| Atmosphere | Festival, Destination, Scenic Tour | Big City, Festival, Competitive |
| Technicality | Non Technical | Unavailable |
| Total ascent | 61 m | Unavailable |
| Total descent | 61 m | Unavailable |
| Max absolute grade | 3.0% | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.