Scenic score
- Cirque Series - Alyeska Resort (Girdwood) 10K
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCirque Series - Alyeska Resort (Girdwood) 10K has the stronger available profile on scenery score and conditions.
| Metric | Cirque Series - Alyeska Resort (Girdwood) 10K | Fairbanks Daily News-Miner Midnight Sun Run 10K |
|---|---|---|
| Scenic score | 100/100 ✓ | 84/100 |
| Conditions | 75/100 ✓ | 73/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Cirque Series - Alyeska Resort (Girdwood) 10K | Fairbanks Daily News-Miner Midnight Sun Run 10K |
|---|---|---|
| Race date | 2026-07-25 | 2026-06-20 |
| Location | Girdwood, Alaska | Fairbanks, Alaska |
| Actual distance | 9.8 km | 10 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Point To Point |
| Surface | Mixed: cat road, single track, loose rock, mountain heather, and heavily wooded trail with hemlock and spruce | Road |
| Elevation character | Mountainous | Pancake Flat |
| Terrain | Trail | Road, Beach |
| Scenery | Waterfront, Mountain, Forest, Coastal | Riverside, Parkland, Desert, City, Historic |
| Atmosphere | Wilderness, Festival, Destination | Nighttime, Festival, Community |
| Technicality | Very Technical | Non Technical |
| Total ascent | 1,192 m | 15 m |
| Net elevation | 39,126 m | Unavailable |
| Cutoff | 50:00 | Unavailable |
| Field cap | 600 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.