Scenic score
- Cirque Series - Alyeska Resort (Girdwood) 10K
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCirque Series - Alyeska Resort (Girdwood) 10K has the stronger available profile on scenery score and conditions.
| Metric | Fairbanks Daily News-Miner Midnight Sun Run 10K | Cirque Series - Alyeska Resort (Girdwood) 10K |
|---|---|---|
| Scenic score | 84/100 | 100/100 ✓ |
| Conditions | 73/100 | 75/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Fairbanks Daily News-Miner Midnight Sun Run 10K | Cirque Series - Alyeska Resort (Girdwood) 10K |
|---|---|---|
| Race date | 2026-06-20 | 2026-07-25 |
| Location | Fairbanks, Alaska | Girdwood, Alaska |
| Actual distance | 10 km | 9.8 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Loop |
| Surface | Road | Mixed: cat road, single track, loose rock, mountain heather, and heavily wooded trail with hemlock and spruce |
| Elevation character | Pancake Flat | Mountainous |
| Terrain | Road, Beach | Trail |
| Scenery | Riverside, Parkland, Desert, City, Historic | Waterfront, Mountain, Forest, Coastal |
| Atmosphere | Nighttime, Festival, Community | Wilderness, Festival, Destination |
| Technicality | Non Technical | Very Technical |
| Total ascent | 15 m | 1,192 m |
| Net elevation | Unavailable | 39,126 m |
| Cutoff | Unavailable | 50:00 |
| Field cap | Unavailable | 600 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.