Scenic score
- Garden of the Gods 10 Mile (Colorado Springs) 10K
- 97/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGarden of the Gods 10 Mile (Colorado Springs) 10K and The Cheyenne Mountain Run 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Garden of the Gods 10 Mile (Colorado Springs) 10K | The Cheyenne Mountain Run 10K |
|---|---|---|
| Scenic score | 97/100 ✓ | 83/100 |
| Conditions | 56/100 | 56/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Garden of the Gods 10 Mile (Colorado Springs) 10K | The Cheyenne Mountain Run 10K |
|---|---|---|
| Race date | 2026-06-14 | 2026-08-15 |
| Location | Colorado Springs, Colorado | Colorado Springs, Colorado |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Out And Back |
| Surface | Road 10K: primarily asphalt roads with a small portion on concrete walkway or gravel road. Trail 10K: dirt with gravel, rocks and roots. | 100% on un Paved trails |
| Elevation character | Rolling | Unavailable |
| Terrain | Road, Beach, Trail | Trail |
| Scenery | Parkland, Mountain, Desert, Canyon | Countryside, Mountain, Parkland, Forest |
| Atmosphere | Scenic Tour, Community, Destination | Wilderness, Scenic Tour, Competitive |
| Technicality | Non Technical | Unavailable |
| Total ascent | 305 m | Unavailable |
| Net elevation | 10,621,065,301,000 m | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.