Scenic score
- Garden of the Gods 10 Mile (Colorado Springs) 10K
- 97/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Cheyenne Mountain Run 10K and Garden of the Gods 10 Mile (Colorado Springs) 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | The Cheyenne Mountain Run 10K | Garden of the Gods 10 Mile (Colorado Springs) 10K |
|---|---|---|
| Scenic score | 83/100 | 97/100 ✓ |
| Conditions | 56/100 ✓ | 56/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Cheyenne Mountain Run 10K | Garden of the Gods 10 Mile (Colorado Springs) 10K |
|---|---|---|
| Race date | 2026-08-15 | 2026-06-14 |
| Location | Colorado Springs, Colorado | Colorado Springs, Colorado |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Loop |
| Surface | 100% on un Paved trails | Road 10K: primarily asphalt roads with a small portion on concrete walkway or gravel road. Trail 10K: dirt with gravel, rocks and roots. |
| Elevation character | Unavailable | Rolling |
| Terrain | Trail | Road, Beach, Trail |
| Scenery | Countryside, Mountain, Parkland, Forest | Parkland, Mountain, Desert, Canyon |
| Atmosphere | Wilderness, Scenic Tour, Competitive | Scenic Tour, Community, Destination |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 305 m |
| Net elevation | Unavailable | 10,621,065,301,000 m |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.