Value
- Kidney Wales CDF 10K
- 84/100
- Kidney Wales CDF 10K 2K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofKidney Wales CDF 10K has the stronger available profile on scenery score.
| Metric | Kidney Wales CDF 10K | Kidney Wales CDF 10K 2K |
|---|---|---|
| Value | 84/100 | Unavailable |
| Scenic score | 95/100 ✓ | 57/100 |
| Conditions | 69/100 | 69/100 |
| Entry fee (GBP) | £34 | Unavailable |
| Lowest modelled true cost (GBP) | £164 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Kidney Wales CDF 10K | Kidney Wales CDF 10K 2K |
|---|---|---|
| Race date | 2026-09-06 | 2026-09-06 |
| Location | Cardiff, Wales | Cardiff, Wales |
| Actual distance | 10 km | 2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Surface | Tarmac city roads; course measured by an AUKCM Grade 1 / IAAF / AIMS Grade B Course Measurer. | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road, Mixed | Road |
| Scenery | City, Riverside, Historic, Parkland, Countryside, Waterfront | City, Waterfront, Historic, Riverside, Parkland |
| Atmosphere | Big City, Scenic Tour, Charity | Big City, Scenic Tour, Charity |
| Technicality | Non Technical | Unavailable |
| Entry model | Open | Open |
| Entry fee | £34 | Unavailable |
| Lowest modelled true cost | £164 | Unavailable |
| Cost model origin | National Average | Unavailable |
| Measured course | Yes | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.