Scenic score
- The Dipsea Race 12K
- 100/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Dipsea Race 12K has the stronger available profile on conditions.
| Metric | Delta Dental Mount Washington Road Race 12K | The Dipsea Race 12K |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 54/100 | 74/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Delta Dental Mount Washington Road Race 12K | The Dipsea Race 12K |
|---|---|---|
| Race date | 2026-06-27 | 2026-06-14 |
| Location | Gorham, New Hampshire | Mill Valley, California |
| Actual distance | 12.2 km | 11.9 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Point To Point |
| Surface | Paved (the Mt. Washington Auto Road) | Trail |
| Elevation character | Mountainous | Mountainous |
| Terrain | Road | Trail, Beach |
| Scenery | Mountain, Forest, Waterfront, Countryside, Historic | Mountain, Coastal, Countryside, Forest, Waterfront, Canyon |
| Atmosphere | Competitive, Destination, Wilderness | Competitive, Scenic Tour, Destination |
| Technicality | Moderate | Very Technical |
| Total ascent | 1,417 m | 671 m |
| Total descent | Unavailable | 671 m |
| Net elevation | 1,417 m | 0 m |
| Max absolute grade | 22.0% | Unavailable |
| Cutoff | 3:30:00 | Unavailable |
| Field cap | 500 | 1,500 |
| Entry model | Ballot | Mixed |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.