Flat grade share
- Lundaloppet 15K
- 71.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLundaloppet 15K and TCS Lidingöloppet 15K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Lundaloppet 15K | TCS Lidingöloppet 15K |
|---|---|---|
| Flat grade share | 71.2% ✓ | 52.9% |
| GAP factor (% slower than flat) | 0.6% ✓ | 1.0% |
| Uphill share | 15.2% | 21.6% |
| Steep-up share | 0.0% | 3.8% |
| Downhill share | 13.6% | 25.5% |
| Total ascent (m) | 111 m | 173 m |
| Climbing density (m/km) | 7.4 m/km | 11.5 m/km |
| Longest climb length (m) | 1,340 m | 540 m |
| Longest climb gain (m) | 20 m | 25 m |
| Longest climb average grade | 1.5% | 4.7% |
| Total descent (m) | 108 m | 178 m |
| Net elevation (m) | 3 m | -5 m |
| Max absolute grade | 7.5% | 9.3% |
| Start elevation (m) | 37 m | 26 m |
| Finish elevation (m) | 41 m | 21 m |
| Scenic score | 52/100 | 100/100 ✓ |
| Conditions | 85/100 | 89/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Lundaloppet 15K | TCS Lidingöloppet 15K |
|---|---|---|
| Race date | 2026-05-09 | 2026-09-25 |
| Location | Lund, Sweden | Lidingö, Sweden |
| Actual distance | 15 km | 15 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Mixed: asphalt, gravel and cobblestones (asfalt, grus och kullersten) | Off Road cross Country forest trails and gravel on Lidingö island, a shortened version of the classic 30 km terrain |
| Elevation character | Unavailable | Hilly |
| Terrain | Mixed | Trail, Beach |
| Scenery | City, Historic, Parkland, Countryside | Parkland, Forest, Countryside, Desert, Island, Historic, Waterfront, Coastal |
| Atmosphere | Festival, Community | Festival, Community, Scenic Tour |
| Total ascent | 111 m | 173 m |
| Climbing density | 7.4 m/km | 11.5 m/km |
| Total descent | 108 m | 178 m |
| Net elevation | 3 m | -5 m |
| Max absolute grade | 7.5% | 9.3% |
| Flat grade share | 71.2% | 52.9% |
| GAP factor | 0.6% | 1.0% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Lundaloppet 15K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.