Flat grade share
- Lundaloppet 15K
- 71.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTCS Lidingöloppet 15K and Lundaloppet 15K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | TCS Lidingöloppet 15K | Lundaloppet 15K |
|---|---|---|
| Flat grade share | 52.9% | 71.2% ✓ |
| GAP factor (% slower than flat) | 1.0% | 0.6% ✓ |
| Uphill share | 21.6% | 15.2% |
| Steep-up share | 3.8% | 0.0% |
| Downhill share | 25.5% | 13.6% |
| Total ascent (m) | 173 m | 111 m |
| Climbing density (m/km) | 11.5 m/km | 7.4 m/km |
| Longest climb length (m) | 540 m | 1,340 m |
| Longest climb gain (m) | 25 m | 20 m |
| Longest climb average grade | 4.7% | 1.5% |
| Total descent (m) | 178 m | 108 m |
| Net elevation (m) | -5 m | 3 m |
| Max absolute grade | 9.3% | 7.5% |
| Start elevation (m) | 26 m | 37 m |
| Finish elevation (m) | 21 m | 41 m |
| Scenic score | 100/100 ✓ | 52/100 |
| Conditions | 89/100 ✓ | 85/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | TCS Lidingöloppet 15K | Lundaloppet 15K |
|---|---|---|
| Race date | 2026-09-25 | 2026-05-09 |
| Location | Lidingö, Sweden | Lund, Sweden |
| Actual distance | 15 km | 15 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Off Road cross Country forest trails and gravel on Lidingö island, a shortened version of the classic 30 km terrain | Mixed: asphalt, gravel and cobblestones (asfalt, grus och kullersten) |
| Elevation character | Hilly | Unavailable |
| Terrain | Trail, Beach | Mixed |
| Scenery | Parkland, Forest, Countryside, Desert, Island, Historic, Waterfront, Coastal | City, Historic, Parkland, Countryside |
| Atmosphere | Festival, Community, Scenic Tour | Festival, Community |
| Total ascent | 173 m | 111 m |
| Climbing density | 11.5 m/km | 7.4 m/km |
| Total descent | 178 m | 108 m |
| Net elevation | -5 m | 3 m |
| Max absolute grade | 9.3% | 7.5% |
| Flat grade share | 52.9% | 71.2% |
| GAP factor | 1.0% | 0.6% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Lundaloppet 15K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.