Flat grade share
- adidas Innsbruck Alpine Trailrun Festival 5 Mile
- 38.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofadidas Innsbruck Alpine Trailrun Festival 5 Mile has the stronger available profile on flat grade share, scenery score and conditions.
| Metric | adidas Innsbruck Alpine Trailrun Festival 5 Mile | Three Forts Challenge 5 Mile |
|---|---|---|
| Flat grade share | 38.9% ✓ | 24.1% |
| GAP factor (% slower than flat) | 11.6% | 3.6% ✓ |
| Uphill share | 31.5% | 36.0% |
| Steep-up share | 27.7% | 10.5% |
| Downhill share | 29.5% | 39.9% |
| Total ascent (m) | 278 m | 172 m |
| Climbing density (m/km) | 33.9 m/km | 21.4 m/km |
| Longest climb length (m) | 2,010 m | 1,370 m |
| Longest climb gain (m) | 221 m | 82 m |
| Longest climb average grade | 11.0% | 6.0% |
| Total descent (m) | 278 m | 172 m |
| Net elevation (m) | 0 m | 0 m |
| Max absolute grade | 25.6% | 14.8% |
| Start elevation (m) | 574 m | 6 m |
| Finish elevation (m) | 575 m | 6 m |
| Scenic score | 100/100 ✓ | 68/100 |
| Conditions | 82/100 ✓ | 65/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | adidas Innsbruck Alpine Trailrun Festival 5 Mile | Three Forts Challenge 5 Mile |
|---|---|---|
| Race date | 2027-05-05 | 2027-05-02 |
| Location | Innsbruck, Austria | Lancing, South East |
| Actual distance | 8.2 km | 8 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Terrain | Trail | Trail |
| Scenery | Mountain, Forest, Countryside, City, Historic, Lakeside | Countryside, Historic, Coastal, Riverside |
| Atmosphere | Festival, Destination, Wilderness | Community, Charity, Scenic Tour |
| Total ascent | 278 m | 172 m |
| Climbing density | 33.9 m/km | 21.4 m/km |
| Total descent | 278 m | 172 m |
| Net elevation | 0 m | 0 m |
| Max absolute grade | 25.6% | 14.8% |
| Flat grade share | 38.9% | 24.1% |
| GAP factor | 11.6% | 3.6% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Three Forts Challenge 5 Mile has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.