Flat grade share
- Buffalo Stampede Half Marathon (Kearney) 5K
- 91.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBuffalo Stampede Half Marathon (Kearney) 5K has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Buffalo Stampede Half Marathon (Kearney) 5K | Gravel Worlds Run Series (Lincoln) 5K |
|---|---|---|
| Flat grade share | 91.4% ✓ | 71.9% |
| GAP factor (% slower than flat) | 0.1% ✓ | 0.6% |
| Uphill share | 6.2% | 13.6% |
| Steep-up share | 0.0% | 0.4% |
| Downhill share | 2.4% | 14.4% |
| Total ascent (m) | 16 m | 37 m |
| Climbing density (m/km) | 3.1 m/km | 7.3 m/km |
| Longest climb length (m) | 280 m | 830 m |
| Longest climb gain (m) | 5 m | 10 m |
| Longest climb average grade | 1.7% | 1.2% |
| Total descent (m) | 15 m | 37 m |
| Net elevation (m) | -0 m | 0 m |
| Max absolute grade | 4.2% | 6.9% |
| Start elevation (m) | 650 m | 350 m |
| Finish elevation (m) | 650 m | 350 m |
| Scenic score | 45/100 ✓ | 27/100 |
| Conditions | 46/100 ✓ | 38/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Buffalo Stampede Half Marathon (Kearney) 5K | Gravel Worlds Run Series (Lincoln) 5K |
|---|---|---|
| Race date | 2026-09-13 | 2026-08-23 |
| Location | Kearney, Nebraska | Lincoln, Nebraska |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Almost 100% gravel and dirt roads, with the final stretch on a trail. |
| Terrain | Road, Trail | Road, Trail, Gravel |
| Scenery | Riverside, Historic, City, Parkland | Countryside, City |
| Atmosphere | Community, Charity, Scenic Tour | Community, Festival |
| Total ascent | 16 m | 37 m |
| Climbing density | 3.1 m/km | 7.3 m/km |
| Total descent | 15 m | 37 m |
| Net elevation | -0 m | 0 m |
| Max absolute grade | 4.2% | 6.9% |
| Flat grade share | 91.4% | 71.9% |
| GAP factor | 0.1% | 0.6% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Buffalo Stampede Half Marathon (Kearney) 5K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.