Scenic score
- Race to Robie Creek Half Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCity of Trees Marathon Half Marathon and Race to Robie Creek Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | City of Trees Marathon Half Marathon | Race to Robie Creek Half Marathon |
|---|---|---|
| Scenic score | 88/100 | 100/100 ✓ |
| Conditions | 89/100 ✓ | 88/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | City of Trees Marathon Half Marathon | Race to Robie Creek Half Marathon |
|---|---|---|
| Race date | 2026-10-11 | 2027-04-17 |
| Location | Boise, Idaho | Boise, Idaho |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Point To Point |
| Surface | Paved | Mixed: paved road that turns to dirt/gravel at around 3.5 miles for the climb and descent, returning to pavement for the last mile. |
| Elevation character | Unavailable | Mountainous |
| Terrain | Unavailable | Road, Gravel, Trail |
| Scenery | Parkland, Riverside, City, Waterfront, Forest | Mountain, Canyon, Countryside, Coastal, City, Waterfront, Parkland, Forest |
| Atmosphere | Unavailable | Competitive, Community, Festival |
| Technicality | Unavailable | Moderate |
| Total ascent | Unavailable | 632 m |
| Total descent | Unavailable | 528 m |
| Net elevation | Unavailable | 104 m |
| Cutoff | Unavailable | 5:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.