Scenic score
- Race to Robie Creek Half Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRace to Robie Creek Half Marathon and City of Trees Marathon Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Race to Robie Creek Half Marathon | City of Trees Marathon Half Marathon |
|---|---|---|
| Scenic score | 100/100 ✓ | 88/100 |
| Conditions | 88/100 | 89/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Race to Robie Creek Half Marathon | City of Trees Marathon Half Marathon |
|---|---|---|
| Race date | 2027-04-17 | 2026-10-11 |
| Location | Boise, Idaho | Boise, Idaho |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Out And Back |
| Surface | Mixed: paved road that turns to dirt/gravel at around 3.5 miles for the climb and descent, returning to pavement for the last mile. | Paved |
| Elevation character | Mountainous | Unavailable |
| Terrain | Road, Gravel, Trail | Unavailable |
| Scenery | Mountain, Canyon, Countryside, Coastal, City, Waterfront, Parkland, Forest | Parkland, Riverside, City, Waterfront, Forest |
| Atmosphere | Competitive, Community, Festival | Unavailable |
| Technicality | Moderate | Unavailable |
| Total ascent | 632 m | Unavailable |
| Total descent | 528 m | Unavailable |
| Net elevation | 104 m | Unavailable |
| Cutoff | 5:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.