Flat grade share
- Run Madtown Half Marathon, 10K & 5K
- 55.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMidwest Financial Group Madison Mini Marathon Half Marathon and Run Madtown Half Marathon, 10K & 5K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Midwest Financial Group Madison Mini Marathon Half Marathon | Run Madtown Half Marathon, 10K & 5K |
|---|---|---|
| Flat grade share | 54.3% | 55.4% ✓ |
| GAP factor (% slower than flat) | 1.1% ✓ | 1.2% |
| Uphill share | 22.2% | 23.5% |
| Steep-up share | 3.4% | 3.4% |
| Downhill share | 23.5% | 21.1% |
| Total ascent (m) | 235 m | 245 m |
| Climbing density (m/km) | 11.2 m/km | 11.6 m/km |
| Longest climb length (m) | 790 m | 790 m |
| Longest climb gain (m) | 30 m | 30 m |
| Longest climb average grade | 3.8% | 3.8% |
| Total descent (m) | 237 m | 244 m |
| Net elevation (m) | -1 m | 1 m |
| Max absolute grade | 9.2% | 10.8% |
| Start elevation (m) | 273 m | 270 m |
| Finish elevation (m) | 272 m | 271 m |
| Scenic score | 100/100 ✓ | 98/100 |
| Conditions | 50/100 | 58/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Midwest Financial Group Madison Mini Marathon Half Marathon | Run Madtown Half Marathon, 10K & 5K |
|---|---|---|
| Race date | 2026-08-08 | 2027-05-29 |
| Location | Madison, Wisconsin | Madison, Wisconsin |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Paved city streets through downtown Madison and the UW Madison campus. | Road |
| Elevation character | Rolling | Rolling |
| Terrain | Road | Road |
| Scenery | Lakeside, City, Countryside, Coastal, Historic, Forest, Parkland, Waterfront | Lakeside, City, Historic, Waterfront, Parkland, Forest |
| Atmosphere | Scenic Tour, Community, Festival | Festival, Community, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 235 m | 245 m |
| Climbing density | 11.2 m/km | 11.6 m/km |
| Total descent | 237 m | 244 m |
| Net elevation | -1 m | 1 m |
| Max absolute grade | 9.2% | 10.8% |
| Flat grade share | 54.3% | 55.4% |
| GAP factor | 1.1% | 1.2% |
| Cutoff | Unavailable | 3:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Midwest Financial Group Madison Mini Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.