Flat grade share
- Run Madtown Half Marathon, 10K & 5K
- 55.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun Madtown Half Marathon, 10K & 5K and Midwest Financial Group Madison Mini Marathon Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Run Madtown Half Marathon, 10K & 5K | Midwest Financial Group Madison Mini Marathon Half Marathon |
|---|---|---|
| Flat grade share | 55.4% ✓ | 54.3% |
| GAP factor (% slower than flat) | 1.2% | 1.1% ✓ |
| Uphill share | 23.5% | 22.2% |
| Steep-up share | 3.4% | 3.4% |
| Downhill share | 21.1% | 23.5% |
| Total ascent (m) | 245 m | 235 m |
| Climbing density (m/km) | 11.6 m/km | 11.2 m/km |
| Longest climb length (m) | 790 m | 790 m |
| Longest climb gain (m) | 30 m | 30 m |
| Longest climb average grade | 3.8% | 3.8% |
| Total descent (m) | 244 m | 237 m |
| Net elevation (m) | 1 m | -1 m |
| Max absolute grade | 10.8% | 9.2% |
| Start elevation (m) | 270 m | 273 m |
| Finish elevation (m) | 271 m | 272 m |
| Scenic score | 98/100 | 100/100 ✓ |
| Conditions | 58/100 ✓ | 50/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Run Madtown Half Marathon, 10K & 5K | Midwest Financial Group Madison Mini Marathon Half Marathon |
|---|---|---|
| Race date | 2027-05-29 | 2026-08-08 |
| Location | Madison, Wisconsin | Madison, Wisconsin |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Road | Paved city streets through downtown Madison and the UW Madison campus. |
| Elevation character | Rolling | Rolling |
| Terrain | Road | Road |
| Scenery | Lakeside, City, Historic, Waterfront, Parkland, Forest | Lakeside, City, Countryside, Coastal, Historic, Forest, Parkland, Waterfront |
| Atmosphere | Festival, Community, Scenic Tour | Scenic Tour, Community, Festival |
| Technicality | Non Technical | Non Technical |
| Total ascent | 245 m | 235 m |
| Climbing density | 11.6 m/km | 11.2 m/km |
| Total descent | 244 m | 237 m |
| Net elevation | 1 m | -1 m |
| Max absolute grade | 10.8% | 9.2% |
| Flat grade share | 55.4% | 54.3% |
| GAP factor | 1.2% | 1.1% |
| Cutoff | 3:30:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Midwest Financial Group Madison Mini Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.