Flat grade share
- Thames Meander Marathon (London) Half Marathon
- 69.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRichmond Park Marathon (London) Half Marathon and Thames Meander Marathon (London) Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Richmond Park Marathon (London) Half Marathon | Thames Meander Marathon (London) Half Marathon |
|---|---|---|
| Flat grade share | 59.3% | 69.4% ✓ |
| GAP factor (% slower than flat) | 1.0% | 0.5% ✓ |
| Uphill share | 20.3% | 15.1% |
| Steep-up share | 3.3% | 0.2% |
| Downhill share | 20.4% | 15.4% |
| Total ascent (m) | 204 m | 159 m |
| Climbing density (m/km) | 9.6 m/km | 7.6 m/km |
| Longest climb length (m) | 1,670 m | 360 m |
| Longest climb gain (m) | 42 m | 7 m |
| Longest climb average grade | 2.5% | 2.0% |
| Total descent (m) | 201 m | 159 m |
| Net elevation (m) | 3 m | 0 m |
| Max absolute grade | 13.2% | 6.5% |
| Start elevation (m) | 19 m | 12 m |
| Finish elevation (m) | 22 m | 12 m |
| Scenic score | 70/100 ✓ | 64/100 |
| Conditions | 65/100 ✓ | 36/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Richmond Park Marathon (London) Half Marathon | Thames Meander Marathon (London) Half Marathon |
|---|---|---|
| Race date | 2026-08-23 | 2026-08-09 |
| Location | London, London | Barnes, London |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Out And Back |
| Surface | Mixed grass paths and the Tamsin Trail. | Unavailable |
| Terrain | Unavailable | Road, Trail |
| Scenery | Parkland, Forest, Historic | Riverside, Waterfront, Parkland, City |
| Atmosphere | Community, Scenic Tour | Scenic Tour, Community |
| Total ascent | 204 m | 159 m |
| Climbing density | 9.6 m/km | 7.6 m/km |
| Total descent | 201 m | 159 m |
| Net elevation | 3 m | 0 m |
| Max absolute grade | 13.2% | 6.5% |
| Flat grade share | 59.3% | 69.4% |
| GAP factor | 1.0% | 0.5% |
| Cutoff | Unavailable | 6:00:00 |
| Entry model | Open | Open |
| Measured course | Unavailable | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Thames Meander Marathon (London) Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.