Value
- Royal Parks Half Marathon
- 79/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRoyal Parks Half Marathon has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Royal Parks Half Marathon | Tommy's London Landmarks Half Marathon |
|---|---|---|
| Value | 79/100 ✓ | 76/100 |
| Scenic score | 48/100 | 73/100 ✓ |
| Conditions | 81/100 | 87/100 ✓ |
| Entry fee (GBP) | £59 ✓ | £75 |
| Lowest modelled true cost (GBP) | £189 ✓ | £205 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Royal Parks Half Marathon | Tommy's London Landmarks Half Marathon |
|---|---|---|
| Race date | 2026-10-11 | 2027-04-04 |
| Location | London, London | London, London |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Unavailable | Road |
| Elevation character | Flat | Flat |
| Terrain | Road | Road |
| Scenery | Historic, Parkland, City, Riverside | Historic, Riverside, City, Waterfront |
| Atmosphere | Big City, Charity, Scenic Tour | Big City, Charity, Festival |
| Technicality | Non Technical | Non Technical |
| Cutoff | 4:00:00 | Unavailable |
| Field cap | 16,000 | 21,500 |
| Entry model | Ballot | Ballot |
| Entry fee | £59 | £75 |
| Lowest modelled true cost | £189 | £205 |
| Cost model origin | National Average | National Average |
| Measured course | No | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.