Value
- Royal Parks Half Marathon
- 79/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRoyal Parks Half Marathon has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Tommy's London Landmarks Half Marathon | Royal Parks Half Marathon |
|---|---|---|
| Value | 76/100 | 79/100 ✓ |
| Scenic score | 73/100 ✓ | 48/100 |
| Conditions | 87/100 ✓ | 81/100 |
| Entry fee (GBP) | £75 | £59 ✓ |
| Lowest modelled true cost (GBP) | £205 | £189 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Tommy's London Landmarks Half Marathon | Royal Parks Half Marathon |
|---|---|---|
| Race date | 2027-04-04 | 2026-10-11 |
| Location | London, London | London, London |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Road | Unavailable |
| Elevation character | Flat | Flat |
| Terrain | Road | Road |
| Scenery | Historic, Riverside, City, Waterfront | Historic, Parkland, City, Riverside |
| Atmosphere | Big City, Charity, Festival | Big City, Charity, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Cutoff | Unavailable | 4:00:00 |
| Field cap | 21,500 | 16,000 |
| Entry model | Ballot | Ballot |
| Entry fee | £75 | £59 |
| Lowest modelled true cost | £205 | £189 |
| Cost model origin | National Average | National Average |
| Measured course | Unavailable | No |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.