Scenic score
- Tacoma City Marathon Half Marathon
- 90/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTacoma City Marathon Half Marathon has the stronger available profile on scenery score and conditions.
| Metric | Tacoma City Marathon Half Marathon | Tacoma Narrows Half Marathon |
|---|---|---|
| Scenic score | 90/100 ✓ | 58/100 |
| Conditions | 91/100 ✓ | 68/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Tacoma City Marathon Half Marathon | Tacoma Narrows Half Marathon |
|---|---|---|
| Race date | 2027-05-01 | 2026-08-29 |
| Location | Tacoma, Washington | Tacoma, Washington |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Out And Back |
| Surface | Unavailable | Paved road and multi Use trail (Scott Pierson Trail). |
| Elevation character | Unavailable | Hilly |
| Terrain | Unavailable | Trail, Road |
| Scenery | Parkland, Desert, City, Waterfront, Forest, Coastal | Coastal, City, Waterfront |
| Atmosphere | Scenic Tour | Scenic Tour, Community |
| Technicality | Unavailable | Non Technical |
| Cutoff | Unavailable | 4:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.