Flat grade share
- Brass Monkey Half Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofVale of York Half Marathon has the stronger available profile on scenery score.
| Metric | Vale of York Half Marathon | Brass Monkey Half Marathon |
|---|---|---|
| Flat grade share | 100.0% | Unavailable |
| GAP factor (% slower than flat) | 0.0% | Unavailable |
| Uphill share | 0.0% | Unavailable |
| Steep-up share | 0.0% | Unavailable |
| Downhill share | 0.0% | Unavailable |
| Total ascent (m) | 27 m | Unavailable |
| Climbing density (m/km) | 1.3 m/km | Unavailable |
| Longest climb length (m) | 790 m | Unavailable |
| Longest climb gain (m) | 6 m | Unavailable |
| Longest climb average grade | 0.7% | Unavailable |
| Total descent (m) | 27 m | Unavailable |
| Net elevation (m) | 0 m | Unavailable |
| Max absolute grade | 1.8% | Unavailable |
| Start elevation (m) | 8 m | Unavailable |
| Finish elevation (m) | 8 m | Unavailable |
| Value | 85/100 | 85/100 |
| Scenic score | 55/100 ✓ | 22/100 |
| Conditions | 72/100 | Unavailable |
| Entry fee (GBP) | £28 | £28 |
| Lowest modelled true cost (GBP) | £158 | £158 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Vale of York Half Marathon | Brass Monkey Half Marathon |
|---|---|---|
| Race date | 2026-09-13 | Unavailable |
| Location | Wistow, Yorkshire | York, Yorkshire |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Loop | Loop |
| Surface | Tarmac closed roads. | Road |
| Elevation character | Pancake Flat | Flat |
| Terrain | Road | Road |
| Scenery | Countryside, Parkland, Forest | Countryside, Parkland |
| Atmosphere | Community | Competitive, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 27 m | Unavailable |
| Climbing density | 1.3 m/km | Unavailable |
| Total descent | 27 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Max absolute grade | 1.8% | Unavailable |
| Flat grade share | 100.0% | Unavailable |
| GAP factor | 0.0% | Unavailable |
| Cutoff | Unavailable | 2:45:00 |
| Field cap | 1,500 | 1,800 |
| Entry model | Open | Ballot |
| Entry fee | £28 | £28 |
| Lowest modelled true cost | £158 | £158 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.