Value
- Waterside Half Marathon
- 85/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWaterside Half Marathon has the stronger available profile on scenery score.
| Metric | Waterside Half Marathon | Brass Monkey Half Marathon |
|---|---|---|
| Value | 85/100 | 85/100 |
| Scenic score | 76/100 ✓ | 22/100 |
| Entry fee (GBP) | £28 | £28 |
| Lowest modelled true cost (GBP) | £158 | £158 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Waterside Half Marathon | Brass Monkey Half Marathon |
|---|---|---|
| Race date | 2026-09-06 | Unavailable |
| Location | Derry/Londonderry, Northern Ireland | York, Yorkshire |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Road | Road |
| Elevation character | Gently Rolling | Flat |
| Terrain | Road, Mixed | Road |
| Scenery | Riverside, City, Parkland, Historic, Waterfront | Countryside, Parkland |
| Atmosphere | Scenic Tour, Community | Competitive, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 160 m | Unavailable |
| Total descent | 180 m | Unavailable |
| Net elevation | -20 m | Unavailable |
| Cutoff | Unavailable | 2:45:00 |
| Field cap | Unavailable | 1,800 |
| Entry model | Open | Ballot |
| Entry fee | £28 | £28 |
| Lowest modelled true cost | £158 | £158 |
| Cost model origin | National Average | National Average |
| Measured course | Unavailable | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.