Scenic score
- Boston Marathon
- 73/100
- London Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Boston Marathon | London Marathon |
|---|---|---|
| Scenic score | 73/100 | Unavailable |
| Conditions | 77/100 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Boston Marathon | London Marathon |
|---|---|---|
| Schedule | Exact race date awaiting a fresh source check. | Exact race date not confirmed. Event weekend starts 2027-04-24 (legacy event-level date). |
| Location | Boston, Massachusetts | London, London |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Not held | Not held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Surface | Road | Unavailable |
| Elevation character | Rolling | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | City, Historic, Countryside, Riverside | Unavailable |
| Atmosphere | Big City, Competitive, Destination | Unavailable |
| Technicality | Non Technical | Unavailable |
| Total ascent | 248 m | Unavailable |
| Total descent | 389 m | Unavailable |
| Net elevation | -140 m | Unavailable |
| Field cap | 30,000 | Unavailable |
| Entry model | Qualifier | Unavailable |
| Qualifying status | Championship | Unavailable |
Exact race date awaiting a fresh source check.
Exact race date not confirmed. Event weekend starts 2027-04-24 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.