Scenic score
- London Marathon
- Unavailable
- Boston Marathon
- 73/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | London Marathon | Boston Marathon |
|---|---|---|
| Scenic score | Unavailable | 73/100 |
| Conditions | Unavailable | 77/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | London Marathon | Boston Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-24 (legacy event-level date). | Exact race date awaiting a fresh source check. |
| Location | London, London | Boston, Massachusetts |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Not held | Not held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Road |
| Elevation character | Unavailable | Rolling |
| Terrain | Unavailable | Road |
| Scenery | Unavailable | City, Historic, Countryside, Riverside |
| Atmosphere | Unavailable | Big City, Competitive, Destination |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 248 m |
| Total descent | Unavailable | 389 m |
| Net elevation | Unavailable | -140 m |
| Field cap | Unavailable | 30,000 |
| Entry model | Unavailable | Qualifier |
| Qualifying status | Unavailable | Championship |
Exact race date not confirmed. Event weekend starts 2027-04-24 (legacy event-level date).
Exact race date awaiting a fresh source check.
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.