Scenic score
- Brookings Marathon
- 61/100
- Run Crazy Horse Marathon & Half Marathon (Hill City)
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun Crazy Horse Marathon & Half Marathon (Hill City) has the stronger available profile on scenery score and conditions.
| Metric | Brookings Marathon | Run Crazy Horse Marathon & Half Marathon (Hill City) |
|---|---|---|
| Scenic score | 61/100 | 100/100 ✓ |
| Conditions | 78/100 | 84/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Brookings Marathon | Run Crazy Horse Marathon & Half Marathon (Hill City) |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-10-03 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-10-03 (legacy event-level date). |
| Location | Brookings, South Dakota | Hill City, South Dakota |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Not held | Not held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Loop | Point To Point |
| Surface | Mostly asphalt roads and bike paths with a short stretch on firm grass at Sexauer Park. | First 3 miles within Crazy Horse Memorial grounds on both paved and gravel roads; the remainder runs mainly on the George S. Mickelson Trail (crushed Gravel rail Trail). |
| Elevation character | Flat | Net Downhill |
| Terrain | Road, Mixed | Road, Trail, Gravel, Mixed |
| Scenery | City, Parkland, Historic, Countryside | Mountain, City, Countryside, Historic, Forest |
| Atmosphere | Scenic Tour, Community | Destination, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Net elevation | Unavailable | -336 m |
| Max absolute grade | Unavailable | 2.0% |
| Cutoff | 6:00:00 | Unavailable |
| Field cap | 300 | Unavailable |
| Latest finishers | Unavailable | 135 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Exact race date not confirmed. Event weekend starts 2026-10-03 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-10-03 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.