Scenic score
- Duke City Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDuke City Marathon and State 47 Las Cruces Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Duke City Marathon | State 47 Las Cruces Marathon |
|---|---|---|
| Scenic score | 100/100 ✓ | 83/100 |
| Conditions | 80/100 | 95/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Duke City Marathon | State 47 Las Cruces Marathon |
|---|---|---|
| Race date | 2026-10-18 | 2027-01-09 |
| Location | Albuquerque, New Mexico | Las Cruces, New Mexico |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Out And Back |
| Surface | Paved roads and the paved Paseo del Bosque Trail beside the Rio Grande River | Mixed scenic trail along the river path combined with open roads through the pecan orchards, finishing on the Field of Dreams stadium track. |
| Elevation character | Flat | Flat |
| Terrain | Trail, Beach, Road | Road, Trail, Mixed |
| Scenery | Desert, Mountain, City, Riverside, Historic, Parkland | Desert, Riverside, Countryside, Mountain |
| Atmosphere | Big City, Community, Scenic Tour | Destination, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 53 m |
| Total descent | Unavailable | 53 m |
| Net elevation | 50,001,500 m | 0 m |
| Cutoff | Unavailable | 8:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.