Scenic score
- Duke City Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofState 47 Las Cruces Marathon and Duke City Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | State 47 Las Cruces Marathon | Duke City Marathon |
|---|---|---|
| Scenic score | 83/100 | 100/100 ✓ |
| Conditions | 95/100 ✓ | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | State 47 Las Cruces Marathon | Duke City Marathon |
|---|---|---|
| Race date | 2027-01-09 | 2026-10-18 |
| Location | Las Cruces, New Mexico | Albuquerque, New Mexico |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Out And Back |
| Surface | Mixed scenic trail along the river path combined with open roads through the pecan orchards, finishing on the Field of Dreams stadium track. | Paved roads and the paved Paseo del Bosque Trail beside the Rio Grande River |
| Elevation character | Flat | Flat |
| Terrain | Road, Trail, Mixed | Trail, Beach, Road |
| Scenery | Desert, Riverside, Countryside, Mountain | Desert, Mountain, City, Riverside, Historic, Parkland |
| Atmosphere | Destination, Community | Big City, Community, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 53 m | Unavailable |
| Total descent | 53 m | Unavailable |
| Net elevation | 0 m | 50,001,500 m |
| Cutoff | 8:00:00 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.