Scenic score
- Equinox Marathon (Fairbanks)
- 83/100 Favoured
- Finlandia Marathon
- 78/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEquinox Marathon (Fairbanks) has the stronger available profile on scenery score and conditions.
| Metric | Equinox Marathon (Fairbanks) | Finlandia Marathon |
|---|---|---|
| Scenic score | 83/100 ✓ | 78/100 |
| Conditions | 95/100 ✓ | 89/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Equinox Marathon (Fairbanks) | Finlandia Marathon |
|---|---|---|
| Race date | 2026-09-19 | 2026-09-11 |
| Location | Fairbanks, Alaska | Jyväskylä, Finland |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Loop |
| Surface | Mostly trail (single Track and double Wide), with sections of dirt/gravel road, powerline easement, bike path, and some paved road. | Predominantly paved dedicated pedestrian/cycle path (kevyen liikenteen väylä) |
| Elevation character | Mountainous | Flat |
| Terrain | Trail, Mixed | Road, Trail |
| Scenery | Mountain, Forest, Countryside | City, Waterfront, Lakeside, Coastal |
| Atmosphere | Wilderness, Scenic Tour | Community, Festival |
| Technicality | Very Technical | Non Technical |
| Total ascent | 1,001 m | Unavailable |
| Total descent | 1,001 m | Unavailable |
| Net elevation | 328,510,001,800 m | Unavailable |
| Cutoff | 10:00:00 | 6:15:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.