Scenic score
- Finlandia Marathon
- 78/100
- Equinox Marathon (Fairbanks)
- 83/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEquinox Marathon (Fairbanks) has the stronger available profile on scenery score and conditions.
| Metric | Finlandia Marathon | Equinox Marathon (Fairbanks) |
|---|---|---|
| Scenic score | 78/100 | 83/100 ✓ |
| Conditions | 89/100 | 95/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Finlandia Marathon | Equinox Marathon (Fairbanks) |
|---|---|---|
| Race date | 2026-09-11 | 2026-09-19 |
| Location | Jyväskylä, Finland | Fairbanks, Alaska |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Out And Back |
| Surface | Predominantly paved dedicated pedestrian/cycle path (kevyen liikenteen väylä) | Mostly trail (single Track and double Wide), with sections of dirt/gravel road, powerline easement, bike path, and some paved road. |
| Elevation character | Flat | Mountainous |
| Terrain | Road, Trail | Trail, Mixed |
| Scenery | City, Waterfront, Lakeside, Coastal | Mountain, Forest, Countryside |
| Atmosphere | Community, Festival | Wilderness, Scenic Tour |
| Technicality | Non Technical | Very Technical |
| Total ascent | Unavailable | 1,001 m |
| Total descent | Unavailable | 1,001 m |
| Net elevation | Unavailable | 328,510,001,800 m |
| Cutoff | 6:15:00 | 10:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.