Flat grade share
- Foot Levelers Blue Ridge Marathon Ultramarathon
- 57.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofFoot Levelers Blue Ridge Marathon and Foot Levelers Blue Ridge Marathon Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Foot Levelers Blue Ridge Marathon | Foot Levelers Blue Ridge Marathon Ultramarathon |
|---|---|---|
| Flat grade share | 35.2% | 57.0% ✓ |
| Uphill share | 34.8% | 23.9% |
| Steep-up share | 18.1% | 15.9% |
| Downhill share | 30.0% | 19.1% |
| Total ascent (m) | 1,523 m | 2,551 m |
| Climbing density (m/km) | 36.1 m/km | 30.2 m/km |
| Longest climb length (m) | 760 m | 770 m |
| Longest climb gain (m) | 90 m | 90 m |
| Longest climb average grade | 11.9% | 11.6% |
| Total descent (m) | 1,523 m | 2,225 m |
| Net elevation (m) | 0 m | 326 m |
| Max absolute grade | 92.0% | Unavailable |
| Start elevation (m) | 294 m | 294 m |
| Finish elevation (m) | 294 m | 620 m |
| Scenic score | 100/100 ✓ | 90/100 |
| Conditions | 77/100 | 77/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Foot Levelers Blue Ridge Marathon | Foot Levelers Blue Ridge Marathon Ultramarathon |
|---|---|---|
| Schedule | Exact race date awaiting a fresh source check. | Exact race date not confirmed. Event weekend starts 2027-04-17 (legacy event-level date). |
| Location | Roanoke, Virginia | Roanoke, Virginia |
| Actual distance | 42.2 km | 84.4 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Surface | Paved roads (road marathon over mountain and city roadways) | Unavailable |
| Elevation character | Mountainous | Unavailable |
| Terrain | Road | Road |
| Scenery | Mountain, Forest, City, Riverside, Historic, Parkland | Mountain, City, Forest, Riverside, Historic, Parkland |
| Atmosphere | Community, Destination, Festival | Community, Destination, Festival |
| Technicality | Non Technical | Unavailable |
| Total ascent | 1,523 m | 2,551 m |
| Climbing density | 36.1 m/km | 30.2 m/km |
| Total descent | 1,523 m | 2,225 m |
| Net elevation | 0 m | 326 m |
| Max absolute grade | 92.0% | Unavailable |
| Flat grade share | 35.2% | 57.0% |
| Cutoff | 7:30:00 | Unavailable |
| Field cap | 750 | 150 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Exact race date awaiting a fresh source check.
Exact race date not confirmed. Event weekend starts 2027-04-17 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.