Flat grade share
- Foot Levelers Blue Ridge Marathon Ultramarathon
- 57.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofFoot Levelers Blue Ridge Marathon Ultramarathon has the stronger available profile on flat grade share and course flatness.
| Metric | Foot Levelers Blue Ridge Marathon Ultramarathon | Foot Levelers Blue Ridge Marathon |
|---|---|---|
| Flat grade share | 57.0% ✓ | 35.2% |
| GAP factor (% slower than flat) | -36.0% ✓ | 14.0% |
| Uphill share | 23.9% | 34.8% |
| Steep-up share | 15.9% | 18.1% |
| Downhill share | 19.1% | 30.0% |
| Total ascent (m) | 2,551 m | 1,523 m |
| Climbing density (m/km) | 30.2 m/km | 36.1 m/km |
| Longest climb length (m) | 770 m | 760 m |
| Longest climb gain (m) | 90 m | 90 m |
| Longest climb average grade | 11.6% | 11.9% |
| Total descent (m) | 2,225 m | 1,523 m |
| Net elevation (m) | 326 m | 0 m |
| Max absolute grade | 144.6% | 92.0% |
| Start elevation (m) | 294 m | 294 m |
| Finish elevation (m) | 620 m | 294 m |
| Scenic score | 90/100 | 100/100 ✓ |
| Conditions | 77/100 | 77/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Foot Levelers Blue Ridge Marathon Ultramarathon | Foot Levelers Blue Ridge Marathon |
|---|---|---|
| Race date | 2027-04-17 | 2027-04-17 |
| Location | Roanoke, Virginia | Roanoke, Virginia |
| Actual distance | 84.4 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Paved roads (road marathon over mountain and city roadways) |
| Elevation character | Unavailable | Mountainous |
| Terrain | Road | Road |
| Scenery | Mountain, City, Forest, Riverside, Historic, Parkland | Mountain, Forest, City, Riverside, Historic, Parkland |
| Atmosphere | Community, Destination, Festival | Community, Destination, Festival |
| Technicality | Unavailable | Non Technical |
| Total ascent | 2,551 m | 1,523 m |
| Climbing density | 30.2 m/km | 36.1 m/km |
| Total descent | 2,225 m | 1,523 m |
| Net elevation | 326 m | 0 m |
| Max absolute grade | 144.6% | 92.0% |
| Flat grade share | 57.0% | 35.2% |
| GAP factor | -36.0% | 14.0% |
| Cutoff | Unavailable | 7:30:00 |
| Field cap | 150 | 750 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Foot Levelers Blue Ridge Marathon Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.