Flat grade share
- Haspa Marathon Hamburg
- 90.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHaspa Marathon Hamburg and Mein Freiburg Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Haspa Marathon Hamburg | Mein Freiburg Marathon |
|---|---|---|
| Flat grade share | 90.4% ✓ | 89.8% |
| GAP factor (% slower than flat) | 0.2% ✓ | 0.2% |
| Uphill share | 4.9% | 4.5% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 4.7% | 5.7% |
| Total ascent (m) | 155 m | 211 m |
| Climbing density (m/km) | 3.7 m/km | 5.0 m/km |
| Longest climb length (m) | 1,170 m | 1,210 m |
| Longest climb gain (m) | 19 m | 13 m |
| Longest climb average grade | 1.6% | 1.0% |
| Total descent (m) | 155 m | 210 m |
| Net elevation (m) | 0 m | 1 m |
| Max absolute grade | 5.5% | 6.2% |
| Start elevation (m) | 16 m | 250 m |
| Finish elevation (m) | 16 m | 251 m |
| Scenic score | 96/100 | 100/100 ✓ |
| Conditions | 88/100 | 91/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Haspa Marathon Hamburg | Mein Freiburg Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-25 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-04-04 (legacy event-level date). |
| Location | Hamburg, Germany | Freiburg im Breisgau, Germany |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Road | Asphalt |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road | Road |
| Scenery | City, Waterfront, Riverside, Lakeside, Historic, Parkland | City, Forest, Waterfront, Historic, Riverside, Parkland |
| Atmosphere | Big City, Festival | Big City, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 155 m | 211 m |
| Climbing density | 3.7 m/km | 5.0 m/km |
| Total descent | 155 m | 210 m |
| Net elevation | 0 m | 1 m |
| Max absolute grade | 5.5% | 6.2% |
| Flat grade share | 90.4% | 89.8% |
| GAP factor | 0.2% | 0.2% |
| Cutoff | 6:00:00 | Unavailable |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-04-25 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-04-04 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Haspa Marathon Hamburg has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.