Flat grade share
- Haspa Marathon Hamburg
- 90.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMein Freiburg Marathon and Haspa Marathon Hamburg split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Mein Freiburg Marathon | Haspa Marathon Hamburg |
|---|---|---|
| Flat grade share | 89.8% | 90.4% ✓ |
| GAP factor (% slower than flat) | 0.2% | 0.2% ✓ |
| Uphill share | 4.5% | 4.9% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 5.7% | 4.7% |
| Total ascent (m) | 211 m | 155 m |
| Climbing density (m/km) | 5.0 m/km | 3.7 m/km |
| Longest climb length (m) | 1,210 m | 1,170 m |
| Longest climb gain (m) | 13 m | 19 m |
| Longest climb average grade | 1.0% | 1.6% |
| Total descent (m) | 210 m | 155 m |
| Net elevation (m) | 1 m | 0 m |
| Max absolute grade | 6.2% | 5.5% |
| Start elevation (m) | 250 m | 16 m |
| Finish elevation (m) | 251 m | 16 m |
| Scenic score | 100/100 ✓ | 96/100 |
| Conditions | 91/100 ✓ | 88/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Mein Freiburg Marathon | Haspa Marathon Hamburg |
|---|---|---|
| Race date | 2027-04-04 | 2027-04-25 |
| Location | Freiburg im Breisgau, Germany | Hamburg, Germany |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Asphalt | Road |
| Elevation character | Gently Rolling | Flat |
| Terrain | Road | Road |
| Scenery | City, Forest, Waterfront, Historic, Riverside, Parkland | City, Waterfront, Riverside, Lakeside, Historic, Parkland |
| Atmosphere | Big City, Scenic Tour | Big City, Festival |
| Technicality | Non Technical | Non Technical |
| Total ascent | 211 m | 155 m |
| Climbing density | 5.0 m/km | 3.7 m/km |
| Total descent | 210 m | 155 m |
| Net elevation | 1 m | 0 m |
| Max absolute grade | 6.2% | 5.5% |
| Flat grade share | 89.8% | 90.4% |
| GAP factor | 0.2% | 0.2% |
| Cutoff | Unavailable | 6:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Haspa Marathon Hamburg has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.