Flat grade share
- Hogeye Marathon and Relays
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHogeye Marathon and Relays and The Hawk Hundred (Lawrence) Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Hogeye Marathon and Relays | The Hawk Hundred (Lawrence) Marathon |
|---|---|---|
| Flat grade share | Unavailable | 52.7% |
| GAP factor (% slower than flat) | Unavailable | 1.9% |
| Uphill share | Unavailable | 24.3% |
| Steep-up share | Unavailable | 5.8% |
| Downhill share | Unavailable | 23.0% |
| Total ascent (m) | Unavailable | 495 m |
| Climbing density (m/km) | Unavailable | 11.7 m/km |
| Longest climb length (m) | Unavailable | 940 m |
| Longest climb gain (m) | Unavailable | 29 m |
| Longest climb average grade | Unavailable | 3.1% |
| Total descent (m) | Unavailable | 487 m |
| Net elevation (m) | Unavailable | 8 m |
| Max absolute grade | Unavailable | 14.3% |
| Start elevation (m) | Unavailable | 292 m |
| Finish elevation (m) | Unavailable | 300 m |
| Scenic score | 75/100 | 100/100 ✓ |
| Conditions | 73/100 ✓ | 46/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Hogeye Marathon and Relays | The Hawk Hundred (Lawrence) Marathon |
|---|---|---|
| Race date | 2027-04-17 | 2026-09-12 |
| Location | Springdale, Arkansas | Lawrence, Kansas |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Laps |
| Surface | Mostly road/pavement on Springdale city streets, with a portion on the Lake Fayetteville Trail and a small portion on the Razorback Greenway. | Technical rolling singletrack trail through Clinton State Park, including a scenic shoreline red Blazed section, the Cactus Ridge section and a 2.5 Mile loop with two ascents of Bunker Hill. |
| Elevation character | Gently Rolling | Rolling |
| Terrain | Trail, Road, Mixed | Trail |
| Scenery | City, Lakeside, Waterfront, Parkland | Parkland, Coastal, Forest, Lakeside, Countryside |
| Atmosphere | Community, Destination | Unavailable |
| Technicality | Non Technical | Technical |
| Total ascent | Unavailable | 495 m |
| Climbing density | Unavailable | 11.7 m/km |
| Total descent | Unavailable | 487 m |
| Net elevation | 23,211,601,392 m | 8 m |
| Max absolute grade | Unavailable | 14.3% |
| Flat grade share | Unavailable | 52.7% |
| GAP factor | Unavailable | 1.9% |
| Cutoff | 7:00:00 | 31:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.