Flat grade share
- Hogeye Marathon and Relays
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Hawk Hundred (Lawrence) Marathon and Hogeye Marathon and Relays split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | The Hawk Hundred (Lawrence) Marathon | Hogeye Marathon and Relays |
|---|---|---|
| Flat grade share | 52.7% | Unavailable |
| GAP factor (% slower than flat) | 1.9% | Unavailable |
| Uphill share | 24.3% | Unavailable |
| Steep-up share | 5.8% | Unavailable |
| Downhill share | 23.0% | Unavailable |
| Total ascent (m) | 495 m | Unavailable |
| Climbing density (m/km) | 11.7 m/km | Unavailable |
| Longest climb length (m) | 940 m | Unavailable |
| Longest climb gain (m) | 29 m | Unavailable |
| Longest climb average grade | 3.1% | Unavailable |
| Total descent (m) | 487 m | Unavailable |
| Net elevation (m) | 8 m | Unavailable |
| Max absolute grade | 14.3% | Unavailable |
| Start elevation (m) | 292 m | Unavailable |
| Finish elevation (m) | 300 m | Unavailable |
| Scenic score | 100/100 ✓ | 75/100 |
| Conditions | 46/100 | 73/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Hawk Hundred (Lawrence) Marathon | Hogeye Marathon and Relays |
|---|---|---|
| Race date | 2026-09-12 | 2027-04-17 |
| Location | Lawrence, Kansas | Springdale, Arkansas |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Laps | Loop |
| Surface | Technical rolling singletrack trail through Clinton State Park, including a scenic shoreline red Blazed section, the Cactus Ridge section and a 2.5 Mile loop with two ascents of Bunker Hill. | Mostly road/pavement on Springdale city streets, with a portion on the Lake Fayetteville Trail and a small portion on the Razorback Greenway. |
| Elevation character | Rolling | Gently Rolling |
| Terrain | Trail | Trail, Road, Mixed |
| Scenery | Parkland, Coastal, Forest, Lakeside, Countryside | City, Lakeside, Waterfront, Parkland |
| Atmosphere | Unavailable | Community, Destination |
| Technicality | Technical | Non Technical |
| Total ascent | 495 m | Unavailable |
| Climbing density | 11.7 m/km | Unavailable |
| Total descent | 487 m | Unavailable |
| Net elevation | 8 m | 23,211,601,392 m |
| Max absolute grade | 14.3% | Unavailable |
| Flat grade share | 52.7% | Unavailable |
| GAP factor | 1.9% | Unavailable |
| Cutoff | 31:00:00 | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.