Flat grade share
- Lake Tahoe Marathon
- 46.8%
- The Original Las Vegas Marathon
- 75.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLake Tahoe Marathon has the stronger available profile on scenery score and conditions.
| Metric | Lake Tahoe Marathon | The Original Las Vegas Marathon |
|---|---|---|
| Flat grade share | 46.8% | 75.4% ✓ |
| GAP factor (% slower than flat) | Unavailable | 0.6% |
| Uphill share | 27.4% | 12.2% |
| Steep-up share | 8.7% | 0.9% |
| Downhill share | 25.9% | 12.4% |
| Total ascent (m) | 737 m | 331 m |
| Climbing density (m/km) | 17.5 m/km | 7.8 m/km |
| Longest climb length (m) | 720 m | 2,320 m |
| Longest climb gain (m) | 71 m | 28 m |
| Longest climb average grade | 9.8% | 1.2% |
| Total descent (m) | 733 m | 331 m |
| Net elevation (m) | 4 m | 0 m |
| Max absolute grade | 46.1% | 11.9% |
| Start elevation (m) | 1,904 m | 751 m |
| Finish elevation (m) | 1,908 m | 751 m |
| Scenic score | 100/100 ✓ | 74/100 |
| Conditions | 96/100 ✓ | 55/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Lake Tahoe Marathon | The Original Las Vegas Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-10-16 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-10-11 (legacy event-level date). |
| Location | Incline Village, Nevada | Henderson, Nevada |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Out And Back |
| Surface | Unavailable | Bike Path |
| Elevation character | Hilly | Gently Rolling |
| Terrain | Road, Mixed | Trail, Road |
| Scenery | Mountain, Forest, Lakeside, Coastal | Desert, Waterfront, Countryside, Mountain |
| Atmosphere | Scenic Tour, Destination, Festival | Community, Destination |
| Technicality | Moderate | Non Technical |
| Total ascent | 737 m | 331 m |
| Climbing density | 17.5 m/km | 7.8 m/km |
| Total descent | 733 m | 331 m |
| Net elevation | 4 m | 0 m |
| Max absolute grade | 46.1% | 11.9% |
| Flat grade share | 46.8% | 75.4% |
| GAP factor | Unavailable | 0.6% |
| Cutoff | 8:00:00 | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Exact race date not confirmed. Event weekend starts 2026-10-16 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-10-11 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.