Flat grade share
- The Original Las Vegas Marathon
- 75.4% Favoured
- Lake Tahoe Marathon
- 46.8%
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Original Las Vegas Marathon and Lake Tahoe Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | The Original Las Vegas Marathon | Lake Tahoe Marathon |
|---|---|---|
| Flat grade share | 75.4% ✓ | 46.8% |
| GAP factor (% slower than flat) | 0.6% ✓ | 3.9% |
| Uphill share | 12.2% | 27.4% |
| Steep-up share | 0.9% | 8.7% |
| Downhill share | 12.4% | 25.9% |
| Total ascent (m) | 331 m | 737 m |
| Climbing density (m/km) | 7.8 m/km | 17.5 m/km |
| Longest climb length (m) | 2,320 m | 720 m |
| Longest climb gain (m) | 28 m | 71 m |
| Longest climb average grade | 1.2% | 9.8% |
| Total descent (m) | 331 m | 733 m |
| Net elevation (m) | 0 m | 4 m |
| Max absolute grade | 11.9% | 46.1% |
| Start elevation (m) | 751 m | 1,904 m |
| Finish elevation (m) | 751 m | 1,908 m |
| Scenic score | 74/100 | 100/100 ✓ |
| Conditions | 55/100 | 96/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Original Las Vegas Marathon | Lake Tahoe Marathon |
|---|---|---|
| Race date | 2026-10-11 | 2026-10-16 |
| Location | Henderson, Nevada | Incline Village, Nevada |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Point To Point |
| Surface | Bike Path | Unavailable |
| Elevation character | Gently Rolling | Hilly |
| Terrain | Trail, Road | Road, Mixed |
| Scenery | Desert, Waterfront, Countryside, Mountain | Mountain, Forest, Lakeside, Coastal |
| Atmosphere | Community, Destination | Scenic Tour, Destination, Festival |
| Technicality | Non Technical | Moderate |
| Total ascent | 331 m | 737 m |
| Climbing density | 7.8 m/km | 17.5 m/km |
| Total descent | 331 m | 733 m |
| Net elevation | 0 m | 4 m |
| Max absolute grade | 11.9% | 46.1% |
| Flat grade share | 75.4% | 46.8% |
| GAP factor | 0.6% | 3.9% |
| Cutoff | 7:00:00 | 8:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
The Original Las Vegas Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.