Value
- Leeds Marathon
- 77/100
- Yorkshire Marathon
- 78/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofYorkshire Marathon has the stronger available profile on value score, scenery score and entry fee.
| Metric | Leeds Marathon | Yorkshire Marathon |
|---|---|---|
| Value | 77/100 | 78/100 ✓ |
| Scenic score | 31/100 | 43/100 ✓ |
| Conditions | 85/100 ✓ | 81/100 |
| Entry fee (GBP) | £68 | £66 ✓ |
| Lowest modelled true cost (GBP) | £198 | £196 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Leeds Marathon | Yorkshire Marathon |
|---|---|---|
| Race date | 2026-05-10 | 2026-10-18 |
| Location | Leeds, Yorkshire | York, Yorkshire |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Surface | Unavailable | Road |
| Elevation character | Hilly | Flat |
| Terrain | Road | Road |
| Scenery | City, Countryside, Parkland | City, Historic, Countryside, Parkland |
| Atmosphere | Big City, Charity, Community | Community, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 412 m | Unavailable |
| Cutoff | Unavailable | 7:00:00 |
| Entry model | Open | Open |
| Entry fee | £68 | £66 |
| Lowest modelled true cost | £198 | £196 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.