Value
- Yorkshire Marathon
- 78/100 Favoured
- Leeds Marathon
- 77/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofYorkshire Marathon has the stronger available profile on value score, scenery score and entry fee.
| Metric | Yorkshire Marathon | Leeds Marathon |
|---|---|---|
| Value | 78/100 ✓ | 77/100 |
| Scenic score | 43/100 ✓ | 31/100 |
| Conditions | 81/100 | 85/100 ✓ |
| Entry fee (GBP) | £66 ✓ | £68 |
| Lowest modelled true cost (GBP) | £196 ✓ | £198 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Yorkshire Marathon | Leeds Marathon |
|---|---|---|
| Race date | 2026-10-18 | 2026-05-10 |
| Location | York, Yorkshire | Leeds, Yorkshire |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Loop |
| Surface | Road | Unavailable |
| Elevation character | Flat | Hilly |
| Terrain | Road | Road |
| Scenery | City, Historic, Countryside, Parkland | City, Countryside, Parkland |
| Atmosphere | Community, Scenic Tour | Big City, Charity, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 412 m |
| Cutoff | 7:00:00 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £66 | £68 |
| Lowest modelled true cost | £196 | £198 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.