Scenic score
- Marine Corps Marathon
- 83/100 Favoured
- Philadelphia Marathon
- 79/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMarine Corps Marathon and Philadelphia Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Marine Corps Marathon | Philadelphia Marathon |
|---|---|---|
| Scenic score | 83/100 ✓ | 79/100 |
| Conditions | 43/100 | 85/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Marine Corps Marathon | Philadelphia Marathon |
|---|---|---|
| Race date | 2026-10-25 | 2026-11-22 |
| Location | Arlington, Virginia | Philadelphia, Pennsylvania |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Point To Point |
| Surface | Road | Unavailable |
| Elevation character | Gently Rolling | Gently Rolling |
| Terrain | Road | Road |
| Scenery | Historic, City, Riverside, Waterfront, Parkland | City, Riverside, Waterfront, Historic, Parkland |
| Atmosphere | Big City, Community, Destination | Big City, Festival, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 213 m | 198 m |
| Total descent | 203 m | 195 m |
| Net elevation | 10 m | 3 m |
| Cutoff | Unavailable | 7:00:00 |
| Field cap | 30,000 | Unavailable |
| Entry model | Ballot | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.