Scenic score
- Philadelphia Marathon
- 79/100
- Marine Corps Marathon
- 83/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofPhiladelphia Marathon and Marine Corps Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Philadelphia Marathon | Marine Corps Marathon |
|---|---|---|
| Scenic score | 79/100 | 83/100 ✓ |
| Conditions | 85/100 ✓ | 43/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Philadelphia Marathon | Marine Corps Marathon |
|---|---|---|
| Race date | 2026-11-22 | 2026-10-25 |
| Location | Philadelphia, Pennsylvania | Arlington, Virginia |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Loop |
| Surface | Unavailable | Road |
| Elevation character | Gently Rolling | Gently Rolling |
| Terrain | Road | Road |
| Scenery | City, Riverside, Waterfront, Historic, Parkland | Historic, City, Riverside, Waterfront, Parkland |
| Atmosphere | Big City, Festival, Community | Big City, Community, Destination |
| Technicality | Non Technical | Non Technical |
| Total ascent | 198 m | 213 m |
| Total descent | 195 m | 203 m |
| Net elevation | 3 m | 10 m |
| Cutoff | 7:00:00 | Unavailable |
| Field cap | Unavailable | 30,000 |
| Entry model | Open | Ballot |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.