Flat grade share
- Eversource Hartford Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMohawk Mountain Race (Cornwall) Marathon has the stronger available profile on conditions.
| Metric | Mohawk Mountain Race (Cornwall) Marathon | Eversource Hartford Marathon |
|---|---|---|
| Flat grade share | 18.2% | Unavailable |
| GAP factor (% slower than flat) | 18.2% | Unavailable |
| Uphill share | 42.1% | Unavailable |
| Steep-up share | 27.7% | Unavailable |
| Downhill share | 39.6% | Unavailable |
| Total ascent (m) | 1,991 m | Unavailable |
| Climbing density (m/km) | 47.2 m/km | Unavailable |
| Longest climb length (m) | 1,150 m | Unavailable |
| Longest climb gain (m) | 174 m | Unavailable |
| Longest climb average grade | 15.1% | Unavailable |
| Total descent (m) | 1,990 m | Unavailable |
| Net elevation (m) | 1 m | Unavailable |
| Max absolute grade | 37.1% | Unavailable |
| Start elevation (m) | 281 m | Unavailable |
| Finish elevation (m) | 282 m | Unavailable |
| Scenic score | 83/100 | 83/100 |
| Conditions | 82/100 ✓ | 81/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Mohawk Mountain Race (Cornwall) Marathon | Eversource Hartford Marathon |
|---|---|---|
| Race date | 2026-10-11 | 2026-10-10 |
| Location | Cornwall, Connecticut | Hartford, Connecticut |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Laps | Point To Point |
| Surface | Mixed trail and ski Mountain terrain: courses ascend and descend the ski slopes and run the wooded single Track and forest trails of Mohawk State Forest, including the Wildwood, Timber, Pine, Laurel, Deer Run, Victor's Way, Ledges and Mohawk trails. | Paved roads and paved park trails |
| Elevation character | Mountainous | Gently Rolling |
| Terrain | Trail | Road |
| Scenery | Countryside, Mountain, Forest | Riverside, City, Historic, Parkland, Countryside |
| Atmosphere | Community, Scenic Tour | Big City, Community, Competitive |
| Technicality | Technical | Non Technical |
| Total ascent | 1,991 m | 229 m |
| Climbing density | 47.2 m/km | Unavailable |
| Total descent | 1,990 m | 238 m |
| Net elevation | 1 m | -9 m |
| Max absolute grade | 37.1% | Unavailable |
| Flat grade share | 18.2% | Unavailable |
| GAP factor | 18.2% | Unavailable |
| Cutoff | 9:00:00 | 6:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.