Flat grade share
- Richmond Running Festival Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNorfolk Festival of Running (King's Lynn) Marathon has the stronger available profile on value score, conditions and entry fee.
| Metric | Norfolk Festival of Running (King's Lynn) Marathon | Richmond Running Festival Marathon |
|---|---|---|
| Flat grade share | 45.4% | Unavailable |
| GAP factor (% slower than flat) | 1.6% | Unavailable |
| Uphill share | 27.3% | Unavailable |
| Steep-up share | 6.0% | Unavailable |
| Downhill share | 27.3% | Unavailable |
| Total ascent (m) | 558 m | Unavailable |
| Climbing density (m/km) | 13.2 m/km | Unavailable |
| Longest climb length (m) | 140 m | Unavailable |
| Longest climb gain (m) | 9 m | Unavailable |
| Longest climb average grade | 6.3% | Unavailable |
| Total descent (m) | 558 m | Unavailable |
| Net elevation (m) | -0 m | Unavailable |
| Max absolute grade | 9.8% | Unavailable |
| Start elevation (m) | 18 m | Unavailable |
| Finish elevation (m) | 18 m | Unavailable |
| Value | 83/100 ✓ | 82/100 |
| Scenic score | 65/100 | 79/100 ✓ |
| Conditions | 61/100 ✓ | 47/100 |
| Entry fee (GBP) | £38 ✓ | £45 |
| Lowest modelled true cost (GBP) | £168 ✓ | £175 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Norfolk Festival of Running (King's Lynn) Marathon | Richmond Running Festival Marathon |
|---|---|---|
| Race date | 2026-07-12 | 2026-09-12 |
| Location | King's Lynn, East Of England | Richmond upon Thames, London |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Laps | Point To Point |
| Surface | Trail course over sand, gravel and grass | Flat path, road, gravel and grass (multi Terrain) |
| Elevation character | Gently Rolling | Pancake Flat |
| Terrain | Trail, Gravel | Mixed, Towpath |
| Scenery | Parkland, Countryside, Lakeside, Forest | Parkland, Riverside, Waterfront, Historic, City |
| Atmosphere | Festival, Community | Festival, Scenic Tour, Charity |
| Technicality | Non Technical | Non Technical |
| Total ascent | 558 m | Unavailable |
| Climbing density | 13.2 m/km | Unavailable |
| Total descent | 558 m | Unavailable |
| Net elevation | -0 m | Unavailable |
| Max absolute grade | 9.8% | Unavailable |
| Flat grade share | 45.4% | Unavailable |
| GAP factor | 1.6% | Unavailable |
| Cutoff | 6:00:00 | 6:30:00 |
| Entry model | Open | Open |
| Entry fee | £38 | £45 |
| Lowest modelled true cost | £168 | £175 |
| Cost model origin | National Average | National Average |
| Measured course | Unavailable | Yes |
| Qualifying status | Unavailable | Gfa |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.