Flat grade share
- Richmond Running Festival Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNorfolk Festival of Running (King's Lynn) Marathon has the stronger available profile on value score, conditions and entry fee.
| Metric | Richmond Running Festival Marathon | Norfolk Festival of Running (King's Lynn) Marathon |
|---|---|---|
| Flat grade share | Unavailable | 45.4% |
| GAP factor (% slower than flat) | Unavailable | 1.6% |
| Uphill share | Unavailable | 27.3% |
| Steep-up share | Unavailable | 6.0% |
| Downhill share | Unavailable | 27.3% |
| Total ascent (m) | Unavailable | 558 m |
| Climbing density (m/km) | Unavailable | 13.2 m/km |
| Longest climb length (m) | Unavailable | 140 m |
| Longest climb gain (m) | Unavailable | 9 m |
| Longest climb average grade | Unavailable | 6.3% |
| Total descent (m) | Unavailable | 558 m |
| Net elevation (m) | Unavailable | -0 m |
| Max absolute grade | Unavailable | 9.8% |
| Start elevation (m) | Unavailable | 18 m |
| Finish elevation (m) | Unavailable | 18 m |
| Value | 82/100 | 83/100 ✓ |
| Scenic score | 79/100 ✓ | 65/100 |
| Conditions | 47/100 | 61/100 ✓ |
| Entry fee (GBP) | £45 | £38 ✓ |
| Lowest modelled true cost (GBP) | £175 | £168 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Richmond Running Festival Marathon | Norfolk Festival of Running (King's Lynn) Marathon |
|---|---|---|
| Race date | 2026-09-12 | 2026-07-12 |
| Location | Richmond upon Thames, London | King's Lynn, East Of England |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Point To Point | Laps |
| Surface | Flat path, road, gravel and grass (multi Terrain) | Trail course over sand, gravel and grass |
| Elevation character | Pancake Flat | Gently Rolling |
| Terrain | Mixed, Towpath | Trail, Gravel |
| Scenery | Parkland, Riverside, Waterfront, Historic, City | Parkland, Countryside, Lakeside, Forest |
| Atmosphere | Festival, Scenic Tour, Charity | Festival, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 558 m |
| Climbing density | Unavailable | 13.2 m/km |
| Total descent | Unavailable | 558 m |
| Net elevation | Unavailable | -0 m |
| Max absolute grade | Unavailable | 9.8% |
| Flat grade share | Unavailable | 45.4% |
| GAP factor | Unavailable | 1.6% |
| Cutoff | 6:30:00 | 6:00:00 |
| Entry model | Open | Open |
| Entry fee | £45 | £38 |
| Lowest modelled true cost | £175 | £168 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Unavailable |
| Qualifying status | Gfa | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.