Scenic score
- Run with the Horses Marathon (Green River)
- 100/100 Favoured
- Visit Casper Marathon
- 61/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun with the Horses Marathon (Green River) and Visit Casper Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Run with the Horses Marathon (Green River) | Visit Casper Marathon |
|---|---|---|
| Scenic score | 100/100 ✓ | 61/100 |
| Conditions | 45/100 | 52/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Run with the Horses Marathon (Green River) | Visit Casper Marathon |
|---|---|---|
| Race date | 2026-08-15 | 2026-06-07 |
| Location | Green River, Wyoming | Casper, Wyoming |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Loop |
| Surface | First ~2 miles on city streets and the paved Greenbelt Trail, then county graded dirt road on the Wild Horse Loop Tour. | 90% asphalt and 10% concrete. |
| Elevation character | Hilly | Rolling |
| Terrain | Road, Mixed, Gravel | Road, Trail |
| Scenery | Desert, City, Countryside, Riverside, Parkland, Canyon, Mountain | City, Riverside, Parkland, Historic, Countryside |
| Atmosphere | Scenic Tour, Wilderness, Community | Community, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 167 m |
| Total descent | Unavailable | 226 m |
| Net elevation | Unavailable | 12,353,105,187 m |
| Cutoff | 7:00:00 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.