Scenic score
- Visit Casper Marathon
- 61/100
- Run with the Horses Marathon (Green River)
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofVisit Casper Marathon and Run with the Horses Marathon (Green River) split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Visit Casper Marathon | Run with the Horses Marathon (Green River) |
|---|---|---|
| Scenic score | 61/100 | 100/100 ✓ |
| Conditions | 52/100 ✓ | 45/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Visit Casper Marathon | Run with the Horses Marathon (Green River) |
|---|---|---|
| Race date | 2026-06-07 | 2026-08-15 |
| Location | Casper, Wyoming | Green River, Wyoming |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Out And Back |
| Surface | 90% asphalt and 10% concrete. | First ~2 miles on city streets and the paved Greenbelt Trail, then county graded dirt road on the Wild Horse Loop Tour. |
| Elevation character | Rolling | Hilly |
| Terrain | Road, Trail | Road, Mixed, Gravel |
| Scenery | City, Riverside, Parkland, Historic, Countryside | Desert, City, Countryside, Riverside, Parkland, Canyon, Mountain |
| Atmosphere | Community, Scenic Tour | Scenic Tour, Wilderness, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 167 m | Unavailable |
| Total descent | 226 m | Unavailable |
| Net elevation | 12,353,105,187 m | Unavailable |
| Cutoff | Unavailable | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.