Scenic score
- Mohawk Hudson River Marathon & Half Marathon
- 90/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTCS New York City Marathon and Mohawk Hudson River Marathon & Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | TCS New York City Marathon | Mohawk Hudson River Marathon & Half Marathon |
|---|---|---|
| Scenic score | 88/100 | 90/100 ✓ |
| Conditions | 90/100 ✓ | 87/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | TCS New York City Marathon | Mohawk Hudson River Marathon & Half Marathon |
|---|---|---|
| Race date | 2026-11-01 | 2026-10-11 |
| Location | New York City, New York | Schenectady, New York |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Point To Point |
| Surface | Unavailable | Mixed: about two Thirds on paved bike path (around 18 miles of paved bikeways) and one Third on city streets; passes immediately in front of the Watervliet Arsenal. |
| Elevation character | Rolling | Net Downhill |
| Terrain | Road | Road, Trail, Mixed |
| Scenery | City, Parkland, Waterfront, Riverside, Island | Riverside, City, Historic, Parkland, Forest |
| Atmosphere | Big City, Festival, Destination | Scenic Tour, Community, Destination |
| Technicality | Non Technical | Non Technical |
| Total ascent | 246 m | 143 m |
| Total descent | 251 m | 213 m |
| Net elevation | Unavailable | -70 m |
| Cutoff | Unavailable | 6:00:00 |
| Entry model | Mixed | Open |
| Qualifying status | Championship | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.